We offer business insurance in Austin. Whether you are looking for e&o insurance, small business insurance or commercial liability insurance in Austin we can help. Austin has more than 1,236 (2011) people which means that there are many businesses owners in the area. According to Manta and other online sources there are roughly 121 businesses in Austin and according to loopnet and other online sources there are over 7 offices for sale in the area. We cover many different types of businesses such as, contracting, demolition, aviation, aerospace, IT, legal, medical, financial and much more. We service all areas of Austin which include the following zip codes: all. Austin has a very diverse set of businesses and we do our best to serve every one in Wise County.
Companies That Recently Needed Commercial Liability or Business Insurance in Austin, Texas
Industry | Insurance Type | Revenue | Start Year | City | Texas |
Interior Design Services | General Liability, Professional Liability | 29130 | 2020 | Austin | TX |
Food Service Contractors | General Liability | <$25,000 | 2021 | Austin | TX |
Electronic Shopping | Business Owners Policy (BOP) | 1000000 | 2014 | Austin | TX |
Used Car Dealers | General Liability, Garage Liability | 50000 | 2020 | Austin | TX |
Other Building Equipment Contractors | General Liability, Commercial Property, Business Owners Policy (BOP) | <$25,000 | 2021 | Austin | TX |
All Other Miscellaneous Manufacturing | Product Liability, General Liability | 50000 | 2021 | Austin | TX |
All Other Health and Personal Care Stores | Product Liability, General Liability | 300000 | 2021 | Austin | TX |
Other | Commercial Auto | <$25,000 | 2018 | Austin | TX |
All Other Personal Services | General Liability, Surety Bond | 50000 | 2020 | Austin | TX |
General Freight Trucking, Long-Distance, Truckload | Commercial Auto | 154000 | 2019 | Austin | TX |
Used Household and Office Goods Moving | General Liability | 30000 | 2020 | Austin | TX |
Other Management Consulting Services | Professional Liability | 100000 | 2019 | Austin | TX |
Other | Commercial Auto | 350000 | 2001 | Austin | TX |
Specialized Freight (except Used Goods) Trucking, Local | Workers Compensation, General Liability | 180000 | 2016 | Austin | TX |
Highway, Street, and Bridge Construction | Commercial Auto, Employment Practices Liability Insurance (EPLI) | 52000 | 2018 | Austin | TX |
Offices of All Other Miscellaneous Health Practitioners | Business Owners Policy (BOP), Workers Compensation | 77000 | 2005 | Austin | TX |
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Main | Umbrella Insurance | 750000 | 2019 | Austin | TX |
All Other Automotive Repair and Maintenance | Commercial Property, General Liability | 500000 | 1980 | Austin | TX |
Other | General Liability, Commercial Property | 50000 | 2020 | Austin | TX |
Other | Product Liability, General Liability | <$25,000 | 2020 | Austin | TX |
Commercial Printing (except Screen and Books) | Product Liability, General Liability | <$25,000 | 2020 | Austin | TX |
Electronic Shopping | General Liability, Product Liability | 50000 | 2020 | Austin | TX |
General Freight Trucking, Local | Commercial Auto | 250000 | 1991 | Austin | TX |
Consumer Electronics and Appliances Rental | General Liability | 50000 | 2019 | Austin | TX |
Child Day Care Services | General Liability | <$25,000 | 2020 | Austin | TX |
Other Social Advocacy Organizations | Directors & Officers (D&O), General Liability | <$25,000 | 2018 | Austin | TX |
Commercial and Institutional Building Construction | Workers Compensation | 40000 | 2020 | Austin | TX |
Recreational Goods Rental | General Liability | 30000 | 2016 | Austin | TX |
Other | Cyber Liability, Business Owners Policy (BOP), Professional Liability | 80000 | 2019 | Austin | TX |
Amusement and Theme Parks | Business Owners Policy (BOP), General Liability, Professional Liability | <$25,000 | 2020 | Austin | TX |
Full-Service Restaurants | Liquor Liability | 600000 | 2002 | Austin | TX |
Used Household and Office Goods Moving | Commercial Auto | <$25,000 | 2020 | Austin | TX |
Food (Health) Supplement Stores | Directors & Officers (D&O) | 100000 | 2019 | Austin | TX |
Emergency and Other Relief Services | Workers Compensation | 320000 | 2020 | Austin | TX |
Fitness and Recreational Sports Centers | General Liability, Business Owners Policy (BOP), Professional Liability | 55000 | 2017 | Austin | TX |
Research and Development in Biotechnology | General Liability, Business Owners Policy (BOP) | <$25,000 | 2019 | Austin | TX |
Amusement Arcades | Liquor Liability | 100000 | 2019 | Austin | TX |
Solid Waste Landfill | General Liability | 50000 | 2019 | Austin | TX |
Pet and Pet Supplies Stores | General Liability, Product Liability | <$25,000 | 2020 | Austin | TX |
Timber Tract Operations | General Liability | 50000 | 2020 | Austin | TX |
Offices of Physicians (except Mental Health Specialists) | Professional Liability | 300000 | 2017 | Austin | TX |
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | Business Owners Policy (BOP), General Liability | <$25,000 | 2020 | Austin | TX |
Motion Picture and Video Production | Business Owners Policy (BOP) | 60000 | 2020 | Austin | TX |
Mobile Food Services | General Liability, Business Owners Policy (BOP), Commercial Property, Commercial Auto, Inland Marine | 50000 | 2013 | Austin | TX |
General Freight Trucking, Local | Commercial Auto, General Liability | 65000 | 2020 | Austin | TX |
Other | Workers Compensation, General Liability | 150000 | 2008 | Austin | TX |
Motor Vehicle Towing | Commercial Auto, General Liability | 150000 | 2020 | Austin | TX |
Electronic Shopping | Directors & Officers (D&O) | 25000000 | 2018 | Austin | TX |
All Other Consumer Goods Rental | General Liability, Commercial Property, Professional Liability, Business Owners Policy (BOP), Product Liability | 30000 | 2019 | Austin | TX |
General Freight Trucking, Long-Distance, Truckload | Commercial Auto, Inland Marine | 100000 | 2020 | Austin | TX |
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures | General Liability | <$25,000 | 2018 | Austin | TX |
Insurance Agencies and Brokerages | Cyber Liability | 1500000 | 1989 | Austin | TX |
Freight Transportation Arrangement | Professional Liability | 100000 | 2019 | Austin | TX |
Offices of Real Estate Agents and Brokers | Errors & Omissions (E&O) | 2500000 | 2009 | Austin | TX |
Motion Picture and Video Production | Business Owners Policy (BOP), General Liability, Professional Liability | 32000 | 2017 | Austin | TX |
Lessors of Other Real Estate Property | General Liability, Professional Liability | <$25,000 | 2020 | Austin | TX |
Mobile Food Services | Commercial Auto, General Liability, Workers Compensation | 75000 | 2019 | Austin | TX |
All Other Miscellaneous Ambulatory Health Care Services | Medical Malpractice, Professional Liability | 40000 | 2010 | Austin | TX |
Mobile Food Services | General Liability, Commercial Auto, Business Owners Policy (BOP), Workers Compensation, Commercial Property | 35000 | 2019 | Austin | TX |
Flavoring Syrup and Concentrate Manufacturing | Product Liability, Workers Compensation, General Liability, Directors & Officers (D&O) | 400000 | 2019 | Austin | TX |
Pet and Pet Supplies Stores | Cyber Liability, General Liability, Product Liability | <$25,000 | 2019 | Austin | TX |
Limited-Service Restaurants | Hired & Non-Owned Auto, General Liability, Workers Compensation, Umbrella Insurance, Business Owners Policy (BOP), Commercial Auto | <$25,000 | 2020 | Austin | TX |
Voluntary Health Organizations | Directors & Officers (D&O) | <$25,000 | 2018 | Austin | TX |
Motion Picture and Video Production | Workers Compensation | 28000 | 2019 | Austin | TX |
Used Household and Office Goods Moving | General Liability, Business Owners Policy (BOP) | 100000 | 2019 | Austin | TX |
Offices of Lawyers | Professional Liability | 800000 | 2020 | Austin | TX |
General Freight Trucking, Long-Distance, Less Than Truckload | Commercial Auto, General Liability | 150000 | 2001 | Austin | TX |
Other Activities Related to Real Estate | Errors & Omissions (E&O) | <$25,000 | 2020 | Austin | TX |
Offices of Physical, Occupational and Speech Therapists, and Audiologists | Professional Liability | <$25,000 | 2020 | Austin | TX |
Used Car Dealers | Garage Liability, General Liability | <$25,000 | 2020 | Austin | TX |
General Freight Trucking, Long-Distance, Truckload | Workers Compensation, General Liability | 200000 | 2014 | Austin | TX |
Sports and Recreation Instruction | Workers Compensation, Business Owners Policy (BOP) | 80000 | 2019 | Austin | TX |
Photography Studios, Portrait | Disability Insurance | 150000 | 2013 | Austin | TX |
Software Publishers | Directors & Officers (D&O), Errors & Omissions (E&O) | 500000 | 2013 | Austin | TX |
Independent Artists, Writers, and Performers | General Liability, Professional Liability | <$25,000 | 2015 | Austin | TX |
Insurance Agencies and Brokerages | Errors & Omissions (E&O) | 50000 | 2020 | Austin | TX |
Automotive Body, Paint, and Interior Repair and Maintenance | General Liability | 150000 | 2020 | Austin | TX |
All Other Automotive Repair and Maintenance | Garage Liability, General Liability | 180000 | 2012 | Austin | TX |
Drinking Places (Alcoholic Beverages) | General Liability, Liquor Liability, Special Events | <$25,000 | 2019 | Austin | TX |
Public Relations Agencies | General Liability, Professional Liability | 120000 | 2018 | Austin | TX |
All Other Transit and Ground Passenger Transportation | Commercial Auto | 50000 | 2019 | Austin | TX |
Automotive Transmission Repair | General Liability, Professional Liability | 175000 | 2018 | Austin | TX |
General Automotive Repair | General Liability, Business Owners Policy (BOP), Umbrella Insurance, Garage Liability | 250000 | 2019 | Austin | TX |
Trust, Fiduciary, and Custody Activities | General Liability | <$25,000 | 1954 | Austin | TX |
Other Services to Buildings and Dwellings | General Liability | 40000 | 2020 | Austin | TX |
Janitorial Services | General Liability | 50000 | 2019 | Austin | TX |
Couriers and Express Delivery Services | Commercial Auto | 30000 | 2019 | Austin | TX |
All Other Business Support Services | Professional Liability | <$25,000 | 2019 | Austin | TX |
Food Service Contractors | Surety Bond | 350000 | 2014 | Austin | TX |
All Other Specialty Trade Contractors | Fidelity Bond, General Liability | <$25,000 | 2019 | Austin | TX |
Independent Artists, Writers, and Performers | General Liability | 60000 | 2008 | Austin | TX |
General Freight Trucking, Local | Commercial Auto, General Liability, Inland Marine, Workers Compensation | 125000 | 2019 | Austin | TX |
Used Household and Office Goods Moving | Commercial Auto, General Liability, Professional Liability | 30000 | 2019 | Austin | TX |
Civic and Social Organizations | Special Events, Inland Marine | 160000 | 1999 | Austin | TX |
Snack and Nonalcoholic Beverage Bars | Business Owners Policy (BOP), Liquor Liability, General Liability | 30000 | 2019 | Austin | TX |
Independent Artists, Writers, and Performers | Workers Compensation, General Liability, Professional Liability | 34000 | 2018 | Austin | TX |
Motion Picture and Video Production | Workers Compensation | 35000 | 2017 | Austin | TX |
Photography Studios, Portrait | Professional Liability, General Liability | <$25,000 | 2009 | Austin | TX |
Landscaping Services | General Liability | <$25,000 | 2018 | Austin | TX |
All Other Miscellaneous Ambulatory Health Care Services | General Liability, Medical Malpractice, Business Owners Policy (BOP), Professional Liability, Cyber Liability | 100000 | 2019 | Austin | TX |
Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | Inland Marine, Umbrella Insurance | <$25,000 | 2013 | Austin | TX |
Used Car Dealers | Garage Liability, General Liability, Crime, Hired & Non-Owned Auto | 900000 | 2017 | Austin | TX |
Taxi Service | Commercial Auto | 60000 | 2018 | Austin | TX |
Used Car Dealers | Garage Liability, Business Owners Policy (BOP) | 36000 | 2018 | Austin | TX |
Used Car Dealers | Garage Liability, Business Owners Policy (BOP) | 200000 | 2016 | Austin | TX |
Used Car Dealers | Business Owners Policy (BOP), Garage Liability | 1000000 | 2012 | Austin | TX |
We also offer business insurance to these cities around Austin, Texas:
Driftwood
Spicewood
Andice
Walburg
Vista Llano
Kingsland
Lexington